
Property Attributes
- MLS#6422939
- TypeSingle Family
- CountyGILA
- CityGlobe
- NeighborhoodMidland City Townsite
- Zip85501
- Style
- Year Built1950
- Taxes$ 690
- Price$ 49,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1282
- Lot Size10,230 SqFt
Listing Provided Courtesy Of:
Legion Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy the privacy and beautiful mountain views from your backyard in this 3 bedroom 2 bath home. Great location at the end of the street for lots of privacy. Spacious rooms and natural light abound throughout. Seller is selling the property in As Is condition with no warranties either expressed nor implied. Buyer and Buyer's Broker to verify any and all items that are of material issue.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
6/24/2022 | Listed $49,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
City | Globe |
Construction | Frame - Wood |
Cooling | Other |
County | Gila |
Directions | From Golden Hills go South on Russell to Yuma Trail, East on Yuma Trail to home. |
Elementary School | Out of Maricopa Cnty |
Exterior Features | Patio |
Fireplaces | No Fireplace |
Geo Lat | 33.412191 |
Geo Lon | -110.82123 |
HOA Fee Includes | No Fees |
Heating | Other |
High School | Out of Maricopa Cnty |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | C71 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 38.92 |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | Enjoy the privacy and beautiful mountain views from your backyard in this 3 bedroom 2 bath home. Great location at the end of the street for lots of privacy. Spacious rooms and natural light abound |
Roof | Other (See Remarks) |
School District | 000 - Out of Area |
Sewer | Septic Tank |
Special Condition | Lender Owned/REO |
Status | Active |
Street Name | YUMA |
Subdivision | MIDLAND CITY TOWNSITE |
Tax Municipality | Gila - COUNTY |
Tax Year | 2021 |
Taxes | 690.00 |
Utilities | APS |
Virtual Tour | https://www.propertypanorama.com/instaview/armls/6422939 |
Water | Pvt Water Company |
Year Built | 1950 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec |
Living Area | 1282.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Trail |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 94.00 |
---|---|
Approx Lot SqFt | 10230.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Natural Desert Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool