
Property Attributes
- MLS#6420217
- TypeSingle Family
- CountyMARICOPA
- CityGilbert
- AreaSonora Town
- NeighborhoodSonora Town
- Zip85233
- Style
- Year Built1900
- Taxes$ 158
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1102
- Lot Size5,201 SqFt
Listing Provided Courtesy Of:
New Traditions Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This property is in the perfect location! In the Historic Sonora Town subdivision, located at the Southwest corner of Warner Rd and Gilbert Rd. A location that cannot be beat if you want to be part of Gilbert in a small community . Own a piece of Gilbert history or demo the existing home to build on the lot. New built homes are directly across from this gem. This subdivision is walking distance to downtown Gilbert, and has a covered playground for the kids. The 300 sq ft garage/ shop in the backyard is perfect for wood working and Lowes is just across the street. Home is selling ''AS IS'' Send your offer today!
Elementary School | Middle School | High School |
---|---|---|
Settler's Point Elementary | Mesquite Jr High School | Mesquite High School |
Price History | |
---|---|
6/20/2022 | Listed $285,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
City | Gilbert |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Window/Wall Unit |
County | Maricopa |
Directions | East on Warner Rd. South on 134th St. East on Brooks St. to home. |
Elementary School | Settler's Point Elementary |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Geo Lat | 33.334792 |
Geo Lon | -111.791976 |
HOA Fee Includes | No Fees |
Heating | Wall/Floor Heat |
High School | Mesquite High School |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | T39 |
Middle School | Mesquite Jr High School |
New Financing | Cash |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 258.62 |
Property Type | A |
Public Remarks | This property is in the perfect location! In the Historic Sonora Town subdivision |
Roof | Comp Shingle |
School District | 041 - Gilbert Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | BROOKS |
Subdivision | SONORA TOWN |
Tax Municipality | Gilbert |
Tax Year | 2021 |
Taxes | 158.00 |
Utilities | SRP |
Water | City Water |
Year Built | 1900 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Laminate, Linoleum |
Interior Levels | 1 |
Kitchen Features | Disposal, Range/Oven Elec |
Living Area | 1102.00 |
Master Bathroom | None |
Other Rooms | Family Room |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 28.00 |
---|---|
Approx Lot SqFt | 5201.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Natural Desert Front |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool