
Property Attributes
- MLS#6406078
- TypeSingle Family
- CountyPINAL
- CityFlorence
- NeighborhoodJavelina Desert Forest Estates
- Zip85132
- Style
- Year Built2006
- Taxes$ 3430
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2787
- Lot Size7.291 Acres
Listing Provided Courtesy Of:
Southwest Mountain Realty, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Absolutely amazing and unique horse property on over 7.29 acres (2 parcels). Fenced and gated. Gorgeous stucco home with stacked stone accents on the exterior. 4 bedrooms, 3 baths, huge porch, turret patio with 360-degree views, courtyard entry, 3 car garage, tack room with 1/2 bath and rotating tack panel, stalls with water, hay barn, arena. Access to miles of State Trust Land across the road. Inside you will find an open floor plan with soaring ceilings, fans, rustic beams, hickory doors & cabinets and granite countertops. Soft slide drawers, island, pantry. All appliances are included. Cooktop, wall ovens. Huge laundry room with washer and dryer and lots of cabinets. 3 of the bedrooms have exterior French doors to the porch and walk in closets. Private well w/2 holding tanks.
Elementary School | Middle School | High School |
---|---|---|
Florence K-8 Elementary School | Florence K-8 Middle School | Florence High School |
Price History | |
---|---|
5/26/2022 | Listed $825,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Unknown |
City | Florence |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Pinal |
Directions | East on Florence-Kelvin Hwy. 4.6 miles to South on Wildwood. East on Javelina to the end.South on Biznaga St to gravel driveway with green gate on right. |
Elementary School | Florence K-8 |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 32.974604 |
Geo Lon | -111.269214 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Florence High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | W49 |
Middle School | Florence K-8 |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | Ranch/Farm |
Price/sqft | 296.02 |
Property Description | Border Pres/Pub Lnd, City Light View(s), Corner Lot, East/West Exposure, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Absolutely amazing and unique horse property on over 7.29 acres (2 parcels). Fenced and gated. Gorgeous stucco home with stacked stone accents on the exterior. 4 bedrooms, 3 baths, huge porch |
Roof | Built-Up, Reflective Coating, Rolled, Tile |
School District | 0001 - Florence Unified District - Pinal |
Services | County Services |
Sewer | Septic in & Cnctd, Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | BIZNAGA |
Subdivision | JAVELINA DESERT FOREST ESTATES |
Tax Municipality | Pinal - COUNTY |
Tax Year | 2021 |
Taxes | 3430.00 |
Utilities | Oth Elec (See Rmrks) |
Water | Well - Pvtly Owned |
Windows | Dual Pane |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Wall Oven(s) |
Living Area | 2787.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Great Room |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 69.00 |
---|---|
Approx Lot SqFt | 317596.00 |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wire, Wrought Iron |
Garage Spaces | 3.00 |
Horse Features | Arena, Bridle Path Access, Corral(s), Stall, Tack Room |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Parking |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool