
Property Attributes
- MLS#6396103
- TypeSingle Family
- CountyMARICOPA
- CityMesa
- NeighborhoodSierra Estates
- Zip85208
- Style
- Year Built2012
- Taxes$ 500
- Price$ 155,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size2,000 SqFt
Listing Provided Courtesy Of:
Hague Partners
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Cute as a button! Great floor plan, large open floor plan, large sized bedrooms, updated and modernized.
Elementary School | Middle School | High School |
---|---|---|
Stevenson Elementary School (Mesa) | Smith Junior High School | Skyline High School |
Price History | |
---|---|
5/7/2022 | Listed $165,000 |
6/23/2022 | 7% - $155,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Association and Fees | 658.00 |
Builder | Cavco |
City | Mesa |
Construction | Panelized Constrctn |
Cooling | Refrigeration |
County | Maricopa |
Directions | Go to clubhouse turn right home on corner left side grey home |
Elementary School | Stevenson Elementary School (Mesa) |
Fireplaces | No Fireplace |
Geo Lat | 33.405977 |
Geo Lon | -111.626277 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Skyline High School |
Land Lease Fee Y/N | Yes |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | R43 |
Middle School | Smith Junior High School |
New Financing | Cash |
Ownership | Leasehold |
Pool Y/N | None |
Price/sqft | 95.44 |
Property Type | A |
Public Remarks | Cute as a button! Great floor plan, large open floor plan, large sized bedrooms, updated and modernized. |
Roof | Comp Shingle |
School District | 004 - Mesa Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | Coralbell |
Subdivision | Sierra Estates |
Tax Municipality | Mesa |
Tax Year | 2021 |
Taxes | 500.00 |
Unit Number | 87 |
Utilities | SRP |
Water | City Water |
Year Built | 2012 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1624.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 3.00 |
---|---|
Approx Lot SqFt | 2000.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Modular/Pre-Fab |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool