
Property Attributes
- MLS#6384286
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaSilverleaf
- NeighborhoodSilverleaf At Dc Ranch
- Zip85255
- Style
- Taxes$ 17370
- Price$ 21,500,000
- Bedrooms7
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage11530
- Lot Size3.59532 Acres
Listing Provided Courtesy Of:
Silverleaf Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Renowned architect Bing Hu is creating a masterpiece in the Upper Canyon of the prestigious and highly acclaimed Silverleaf community. This 11,530 SF estate is a modern adaptation of the Prairie style of architecture, perfectly situated sitting on the high foothills of the McDowell Mountains with panoramic city lights, mountain and valley views. The superb quality of the finishes and the amenities included are sure to please the most discerning, certainly everything you'd expect in a home of this stature: green building materials and technologies, state of the art automation throughout, Sonos Surround Sound entertainment theater, Gaggenau ''Art of the Kitchen'' custom creation and more. Added opportunity is the GOLF MEMBERSHIP AVAILABLE with this home. Creating a masterpiece
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Middle School | Chaparral High School |
Price History | |
---|---|
5/25/2022 | Listed $21,500,000 |
General Features
Assoc Rules | Club, Membership Opt, Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | UNK |
City | Scottsdale |
Construction | Block, Frame - Wood |
Construction Status | To Be Built |
Cooling | Refrigeration |
County | Maricopa |
Directions | South on Thompson Peak Parkway to Windgate Pass Drive guard gate, guard will provide directions to property. |
Elementary School | Copper Ridge Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony, Built-in BBQ, Childrens Play Area, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Sport Court(s) |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course |
Fireplaces | 3+ Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
Geo Lat | 33.674889 |
Geo Lon | -111.838139 |
HOA Fee | 391.90 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Natural Gas |
High School | Chaparral High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | K39 |
Middle School | Copper Ridge Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | Both Private & Community |
Price/sqft | 1864.70 |
Property Description | City Light View(s), Cul-De-Sac Lot, Hillside Lot, Mountain View(s) |
Property Type | A |
Public Remarks | Renowned architect Bing Hu is creating a masterpiece in the Upper Canyon of the prestigious and highly acclaimed Silverleaf community. This 11 |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | Moonlight Canyon |
Subdivision | Silverleaf at DC Ranch |
Tax Municipality | Scottsdale |
Tax Year | 2021 |
Taxes | 17370.00 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane, Low-E, Mechanical Sun Shds |
Year Built | 2024 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 9.00 |
Dining Area | Breakfast Bar, Breakfast Room, Formal |
Flooring | Stone |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
Living Area | 11530.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Downstairs, Split |
Other Rooms | Bonus/Game Room, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Media Room |
Plumbing | Gas Hot Water Heater, Recirculation Pump, Tankless Ht Wtr Heat |
Separate Den/Office | Yes |
Spa | Heated, Private |
Street Suffix | -- |
Total Bathrooms | 9.00 |
Total Bedrooms | 7 |
Exterior Features
Parcelnumber | 316.00 |
---|---|
Approx Lot SqFt | 156612.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 12.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Desert Back, Desert Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Custom |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Pool Features | Private |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool