
Property Attributes
- MLS#6382672
- TypeSingle Family
- CountyPINAL
- CityCoolidge
- AreaCross Creek Ranch
- NeighborhoodCross Creek Ranch 1 Phases 1-5
- Zip85128
- Style
- Year Built2022
- Taxes$ 139
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size5,501 SqFt
Listing Provided Courtesy Of:
Oakwood Sales, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MOVE IN READY AUG/SEPT!!This Laguna floorplan offers a seamless blend of comfort, style, and functionality. At the heart of this home, you will enjoy an open kitchen featuring an oversized island with beautiful white cabinets, granite countertops and a large pantry with an abundance of storage space. The dining room effortlessly flows into the great room with plenty of space to entertain your guests, or step outside and relax under the enlarged covered patio. The relaxing primary suite features a private bath and large walk-in closet with various shelving and rods for ample storage space. The additional three bedrooms offer plenty of space for rest and relaxation for everyone.
Elementary School | Middle School | High School |
---|---|---|
Heartland Ranch Elementary School | Hohokam Middle School | Coolidge High School |
Price History | |
---|---|
4/13/2022 | Listed $389,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Oakwood Homes |
City | Coolidge |
Construction | Blown Cellulose, Frame - Wood |
Construction Status | Under Construction |
County | Pinal |
Elementary School | Heartland Ranch Elementary School |
Exterior Features | Patio |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Geo Lat | 32.990001 |
Geo Lon | -111.549136 |
HOA Fee | 45.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric, ENERGY STAR Qualified Equipment |
High School | Coolidge High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | W45 |
Middle School | Hohokam Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 210.73 |
Property Type | A |
Public Remarks | MOVE IN READY AUG/SEPT!!This Laguna floorplan offers a seamless blend of comfort, style, and functionality. At the heart of this home |
Roof | Tile |
School District | 0021 - Coolidge Unified District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | INCA |
Subdivision | CROSS CREEK RANCH 1 PHASES 1-5 |
Tax Municipality | Coolidge |
Tax Year | 2021 |
Taxes | 139.00 |
Utilities | APS |
Virtual Tour | https://oakwood-vsc.s3.us-west-1.amazonaws.com/Sales_Center/26/virtual_tour/3103AZ_VirtualTour.mp4 |
Water | City Water |
Windows | Low-E |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen |
Flooring | Carpet, Vinyl |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1846.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 123.00 |
---|---|
Approx Lot SqFt | 5501.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back |
Model | Laguna |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool