
Property Attributes
- MLS#6378747
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodSanctuary
- Zip85253
- StyleContemporary
- Year Built1996
- Taxes$ 19771
- Price$ 22,500,000
- Bedrooms4
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage10656
- Lot Size1.6219 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this one of a kind single level HILLTOP estate with 360 degree views- As you enter the gated circular drive and approach the spectacular entry foyer you'll be amazed by the height of the ceilings and walls of glass overlooking city & mountain views, resort sized living room, generous use of stone, marble and slab granite throughout, beautiful warm and timeless finishes. formal dining room with city views , complete bar w ice maker/dishwasher, 10 ft burled redwood doors and cabinetry throughout, West Wing features -Powder room, Luxurious primary suite with coffee bar, unreal views, 2 baths with 2 large paneled closets, granite showers, fireplace , study with wood paneled ceilings, bookshelves and workroom, 1000 sq foot gym- w bath & closet- serves as multi purpose,
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
4/8/2022 | Listed $22,500,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Custom |
City | Paradise Valley |
Construction | Block, Frame - Metal |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | McDonald to 45th St-North to Valley Vista-West to Cul de sac (44th Pl) -south to property - |
Elementary School | Hopi Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Built-in BBQ, Circular Drive, Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | 3+ Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
Flood Zone | No |
Geo Lat | 33.525298 |
Geo Lon | -111.984472 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Arcadia High School |
Interior Features | Drink Wtr Filter Sys, No Interior Steps, Skylight(s), Vaulted Ceiling(s), Water Softener Owned, Wet Bar |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | N36 |
Middle School | Ingleside Middle School |
New Financing | Cash |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Price/sqft | 2111.49 |
Property Description | City Light View(s), Cul-De-Sac Lot, Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Foam, Metal |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 44th |
Subdivision | Sanctuary |
Tax Municipality | Paradise Valley |
Tax Year | 2021 |
Taxes | 19771.00 |
Utilities | APS, SW Gas |
Virtual Tour | https://www.tourfactory.com/idxr2968571 |
Water | City Water, Pvt Water Company |
Windows | Dual Pane, Tinted Windows |
Year Built | 1996 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Flooring | Carpet, Stone, Wood |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 10656.00 |
Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Exercise/Sauna Room, Family Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse |
Plumbing | Gas Hot Water Heater |
Separate Den/Office | Yes |
Spa | Heated, Private |
Street Suffix | Place |
Total Bathrooms | 7.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 109.00 |
---|---|
Approx Lot SqFt | 70650.00 |
Architecture | Contemporary |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | See Remarks |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | single level |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
Pool Features | Heated, Play Pool, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool