
Property Attributes
- MLS#6377944
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSilverleaf
- Zip85255
- StyleContemporary, ,Santa Barbara/Tuscan,Spanish
- Year Built2019
- Taxes$ 25413
- Price$ 13,750,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage8871
- Lot Size1.28455 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Tasteful architecture invites you into this exquisitely designed estate. This ultra-luxurious modern European-style home is a pinnacle piece in the coveted and highly exclusive Summit of Silverleaf's Upper Canyon. The allure begins as soon as you enter the driveway and is deepened upon first entry into this designer showcase. This stately home radiates sophistication offering sleek design details, hand-picked finishes, and boundless views. Boasting a 6-car garage, feature walls with imported book-matched marble slabs, sculpture-inspired light fixtures, waterfall double kitchen islands, and temperature-controlled wine storage. Behold breathtaking views of the surrounding mountains and perfectly-perched Valley views through custom Nana doors from nearly every room in this spectacular home.
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Middle School | Chaparral High School |
Price History | |
---|---|
4/3/2022 | Listed $14,500,000 |
5/16/2022 | 6% - $13,750,000 |
General Features
Assoc Rules | Club, Membership Opt, Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | STANDING ROCK CONSTRUCTION |
City | Scottsdale |
Construction | Block, Brick, Frame - Metal, Frame - Wood, Slump Block, Spray Foam Insulatn |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | East on Thompson Peak Pkwy to Windgate Pass Drive (guard gate), head east to Saguaro Canyon Trail, north to Whistling Wind Way and east to the house, on the left - #1856. |
Elementary School | Copper Ridge Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony, Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
Geo Lat | 33.680889 |
Geo Lon | -111.837803 |
HOA Fee | 391.90 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric |
High School | Chaparral High School |
Interior Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Vaulted Ceiling(s), Water Softener Owned, Wet Bar |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Engy Star (See Rmks), Inside, Washer Included |
Map Code/Grid | K39 |
Middle School | Copper Ridge Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | Both Private & Community |
Present Use | None |
Price/sqft | 1549.99 |
Property Description | City Light View(s), Hillside Lot, Mountain View(s) |
Property Type | A |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | FIRPTA may apply |
Status | Active |
Street Name | WHISTLING WIND |
Subdivision | Silverleaf |
Tax Municipality | Scottsdale |
Tax Year | 2021 |
Taxes | 25413.00 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E, Mechanical Sun Shds, Wood Frames |
Year Built | 2019 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Breakfast Bar, Breakfast Room, Formal |
Flooring | Other, Stone, Tile, Wood |
Interior Levels | 2 |
Kitchen Features | Built In Recycling, Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Living Area | 8871.00 |
Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Downstairs, Split |
Other Rooms | Family Room, Great Room |
Plumbing | Dual Flush Toilet, Engy Star Ht Wtr Htr, Gas Hot Water Heater, Recirculation Pump |
Separate Den/Office | Yes |
Spa | Heated, Private |
Street Suffix | Way |
Total Bathrooms | 7.50 |
Total Bedrooms | 6 |
Exterior Features
Parcelnumber | 343.00 |
---|---|
Approx Lot SqFt | 55955.00 |
Architecture | Contemporary, Other (See Remarks), Santa Barbara/Tuscan, Spanish |
Const - Finish | Brick Trim/Veneer, Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Other, See Remarks, Wrought Iron |
Garage Spaces | 6.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Gravel/Stone Back, Irrigation Back, Irrigation Front, Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, Separate Strge Area, Temp Controlled |
Pool Features | Heated, Private, Variable Speed Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool