
Property Attributes
- MLS#6375239
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaSilverleaf
- NeighborhoodSilverleaf
- Zip85255
- StyleContemporary
- Year Built2022
- Taxes$ 12450
- Price$ 28,000,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage13617
- Lot Size1.87741 Acres
Listing Provided Courtesy Of:
Engel & Voelkers Scottsdale
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to ''The Aerie'', perched high in the McDowell Mountains in Scottdale's most exclusive community of Silverleaf sits this one of a kind masterpiece with unmatched views of the valley below. Thoughtfully designed by Erik Peterson of PHX Architecture and built with the ultimate in perfection by Paragon Custom Homes into a true work of art, this brand new desert contemporary home is an amazing estate. From the open great room which leads to the designer kitchen and hidden catering kitchen to the thoughtfully designed entertainment zone, and the palatial master wing this home has it all. Embodying a true indoor outdoor lifestyle, entertaining spaces flow to the beautiful outdoors all with amazing views of the valley below.
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Middle School | Chaparral High School |
Price History | |
---|---|
4/22/2022 | Listed $28,000,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
---|---|
Builder | Paragon Custom Homes |
City | Scottsdale |
Construction | Frame - Wood, Spray Foam Insulatn |
Cooling | Refrigeration |
County | Maricopa |
Elementary School | Copper Ridge Elementary School |
Exterior Features | Circular Drive, Gazebo/Ramada, Patio, Separate Guest House |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Gated Community, Golf Course, Guarded Entry, Workout Facility |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
Geo Lat | 33.675952 |
Geo Lon | -111.840738 |
HOA Fee | 391.90 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Natural Gas |
High School | Chaparral High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Wet Bar |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | K38 |
Middle School | Copper Ridge Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Price/sqft | 2056.25 |
Property Description | City Light View(s), East/West Exposure, Hillside Lot, Mountain View(s) |
Property Type | A |
Public Remarks | Welcome to ''The Aerie'' |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 112th |
Subdivision | Silverleaf |
Tax Municipality | Scottsdale |
Tax Year | 2021 |
Taxes | 12450.00 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane, Low-E |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Basement Description | Finished, Walkout |
Bedrooms Plus | 10.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
Flooring | Stone, Tile, Wood |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 13617.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Exercise/Sauna Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Media Room, Separate Workshop |
Plumbing | Gas Hot Water Heater |
Separate Den/Office | Yes |
Spa | Heated, Private |
Street Suffix | Street |
Total Bathrooms | 8.00 |
Total Bedrooms | 7 |
Exterior Features
Parcelnumber | 324.00 |
---|---|
Approx Lot SqFt | 81780.00 |
Architecture | Contemporary |
Const - Finish | Brick Trim/Veneer, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 6.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Natural Desert Back, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Temp Controlled |
Pool Features | Heated, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool