
Property Attributes
- MLS#6339236
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaCrown Canyon
- NeighborhoodCrown Canyon Dba For Whispering Canyon Amd
- Zip85018
- StyleContemporary
- Year Built2023
- Taxes$ 15097
- Price$ 14,238,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage10170
- Lot Size2.17654 Acres
Listing Provided Courtesy Of:
Bedbrock Real Estate Company
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nestled into the canyon while spanning the wash, this home embraces adjacent boulder formations of the canyon with significant saguaro soldiers standing at attention to welcome the architectural fascination of this home. The architecture draws inspiration from the natural desert wonders offering captivating organic shapes and dramatic rooflines. The substantial structures that make up this masterful architecture are harmoniously combined by floating glass bridges seemingly lifting the massive architectural expression. Strategic property orientation align views to frame Camelback Mountain from the heart of the home. Elevated with oversized windows and pocket doors throughout, you will grasp the pristine desert surroundings from every angle while maximising the indoor-outdoor living
Elementary School | Middle School | High School |
---|---|---|
Biltmore Preparatory Academy Elementary School | Ingleside Middle School | Camelback High School |
Price History | |
---|---|
1/7/2022 | Listed $14,238,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | Bedbrock |
Building Number | 12 |
City | Phoenix |
Construction | Blown Cellulose, Frame - Wood, Spray Foam Insulatn |
Construction Status | Under Construction |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | North on 40th st until it ends at the Crown Canyon Gates. |
Elementary School | Biltmore Preparatory Academy |
Exterior Features | Balcony, Built-in BBQ, Covered Patio(s), Patio, Separate Guest House |
Features | Gated Community |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr |
Flood Zone | No |
Geo Lat | 33.54384 |
Geo Lon | -111.999888 |
HOA Fee | 1500.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Other (See Remarks) |
HOA Y/N | No |
Heating | Electric |
High School | Camelback High School |
Interior Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Vaulted Ceiling(s), Water Softener Owned, Wet Bar |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Gas Dryer Hookup, Inside, Washer Included |
Map Code/Grid | N35 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Price/sqft | 1400.00 |
Property Description | City Light View(s), Cul-De-Sac Lot, Hillside Lot, Mountain View(s) |
Property Type | A |
Public Remarks | Nestled into the canyon while spanning the wash |
Roof | Foam, Metal |
School District | 014 - Creighton Elementary District |
Services | City Services |
Sewer | Septic Tank |
Special Condition | Owner/Agent |
Status | Active |
Street Name | 40TH |
Subdivision | CROWN CANYON DBA for WHISPERING CANYON AMD |
Tax Municipality | Phoenix |
Tax Year | 2022 |
Taxes | 15097.00 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane |
Year Built | 2023 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Flooring | Stone, Tile, Wood |
Interior Levels | 2 |
Kitchen Features | Built In Recycling, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
Living Area | 10170.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Media Room |
Plumbing | Recirculation Pump, Tankless Ht Wtr Heat |
Separate Den/Office | Yes |
Spa | Heated, Private |
Street Suffix | Street |
Total Bathrooms | 6.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 21.00 |
---|---|
Approx Lot SqFt | 94810.00 |
Architecture | Contemporary, Other (See Remarks) |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 6.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Irrigation Back, Irrigation Front, Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Features | Heated, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool