
Property Attributes
- MLS#6409935
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaCanyon Heights
- NeighborhoodCanyon Heights
- Zip85255
- StyleSanta Barbara/Tuscan
- Year Built1995
- Taxes$ 55372
- Price$ 16,950,000
- Bedrooms9
- Full Bathrooms17
- Half Bathrooms0
- Sqr Footage25989
- Lot Size6.6146 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Truly one of a kind, this Mediterranean masterpiece sits on over 6.5 acres in one of North Scottsdale's most desirable gated communities. With unsurpassed city light and mountain views, it boasts over 25,000 square feet of livable luxury with handcrafted quality and design throughout.This commanding estate has 9 bedroom suites plus two lofts, all with a private patio or balcony. Huge two story exercise building with racquetballcourt, olympic sized pool, tennis court, spa facility,12 garages and much more! Please arrange for a private tour and more information - you will not be disappointed. Please see Document tab for a detailed feature sheet.
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Middle School | Chaparral High School |
Price History | |
---|---|
6/15/2022 | Listed $16,950,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Custom |
City | Scottsdale |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | East on Pinnacle Peak, South on N. Via Venosa through gates at Canyon Heights. |
Elementary School | Copper Ridge Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony, Built-in BBQ, Childrens Play Area, Circular Drive, Covered Patio(s), Gazebo/Ramada, Hand/Racquetball Cts, Misting System, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
Features | Gated Community |
Fireplaces | 2 Fireplace, 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
Flood Zone | Yes |
Geo Lat | 33.695609 |
Geo Lon | -111.864374 |
HOA Fee | 1800.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric, Propane |
High School | Chaparral High School |
Interior Features | Central Vacuum, Elevator, Fire Sprinklers, Furnished(See Rmrks), Intercom, Water Softener Owned, Wet Bar |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | J38 |
Middle School | Copper Ridge Middle School |
New Financing | Cash, Conventional, Seller May Carry |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Price/sqft | 652.20 |
Property Description | City Light View(s), Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Truly one of a kind, this Mediterranean masterpiece sits on over 6.5 acres in one of North Scottsdale's most desirable gated communities. With unsurpassed city light and mountain views |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Septic in & Cnctd, Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | VIA VENTOSA |
Subdivision | Canyon Heights |
Tax Municipality | Scottsdale |
Tax Year | 2021 |
Taxes | 55372.00 |
Utilities | APS, Butane/Propane, SW Gas |
Virtual Tour | https://www.tourfactory.com/idxr1143326 |
Water | City Water |
Windows | Dual Pane |
Year Built | 1995 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Basement Description | Finished |
Bedrooms Plus | 12.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Flooring | Carpet, Stone, Tile, Wood |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 25989.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Downstairs, Split, Upstairs |
Other Rooms | Bonus/Game Room, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Media Room |
Plumbing | Propane Hot Wtr Htr |
Separate Den/Office | Yes |
Spa | Above Ground, Heated, Private |
Street Suffix | Drive |
Total Bathrooms | 17.00 |
Total Bedrooms | 9 |
Exterior Features
Parcelnumber | 778.00 |
---|---|
Approx Lot SqFt | 288132.00 |
Architecture | Santa Barbara/Tuscan |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 12.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Natural Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Gated Parking, Golf Cart Garage, Over Height Garage, RV Garage, RV Parking, Separate Strge Area, Side Vehicle Entry, Tandem Garage |
Pool Features | Diving Pool, Heated, Private |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool