
Property Attributes
- MLS#6361753
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSilverleaf - Dc Ranch
- Zip85255
- StyleContemporary
- Taxes$ 9838
- Price$ 15,995,000
- Bedrooms5
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage9866
- Lot Size1.36345 Acres
Listing Provided Courtesy Of:
Launch Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Posh contemporary home to be built on one of the finest remaining lots in Silverleaf. Located near the front gate in the lower level of the Upper Canyon, this rare South facing home has spectacular 300 degree views of the McDowell mountains, Silverleaf golf course, Camelback & surrounding mountains, and city lights. An incomparable find in Silverleaf today. The 9,866/sf home has an open floor plan design and includes 5 bedrooms with guest house., office, gym and 6 car garage and complete with pool, spa, fire pit, patio bar including barbecue and landscaping. (See document tab for floor and site plans). Lot offered for sale without house.
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Middle School | Chaparral High School |
Price History | |
---|---|
3/1/2022 | Listed $15,995,000 |
General Features
Assoc Rules | Club, Membership Opt, Pets OK (See Rmrks), Self Managed |
---|---|
Builder | Sonora West Development |
City | Scottsdale |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Refrigeration |
County | Maricopa |
Directions | Pima to Thompson Peak Prkwy East to Windgate Pass Dr., East to guard gate, Guard will provide directions to Lot 1486 |
Elementary School | Copper Ridge Elementary School |
Exterior Features | Built-in BBQ, Separate Guest House |
Features | Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Workout Facility |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Master Bdr |
Geo Lat | 33.67556 |
Geo Lon | -111.855568 |
Guest House Sqft | 705.00 |
HOA Fee | 369.25 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Natural Gas |
High School | Chaparral High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | K38 |
Middle School | Copper Ridge Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | Both Private & Community |
Price/sqft | 1621.22 |
Property Description | City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Posh contemporary home to be built on one of the finest remaining lots in Silverleaf. Located near the front gate in the lower level of the Upper Canyon |
Roof | Built-Up, Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 104th |
Subdivision | SILVERLEAF - DC RANCH |
Tax Municipality | Scottsdale |
Tax Year | 2021 |
Taxes | 9838.00 |
Unit Number | 1486 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2024 |
Interior Features
Bedrooms Plus | 7.00 |
---|---|
Dining Area | Breakfast Bar, Breakfast Room, Formal |
Flooring | Stone, Wood |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 9866.00 |
Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Downstairs, Split |
Other Rooms | Bonus/Game Room, Exercise/Sauna Room, Guest Qtrs-Sep Entrn |
Plumbing | Gas Hot Water Heater, Recirculation Pump |
Separate Den/Office | Yes |
Spa | Heated, Private |
Street Suffix | Way |
Total Bathrooms | 8.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 157.00 |
---|---|
Approx Lot SqFt | 59392.00 |
Architecture | Contemporary |
Const - Finish | Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 6.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Irrigation Back, Irrigation Front, Synthetic Grass Back |
Parking Features | Electric Door Opener |
Pool Features | Heated, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool